AFFORDABLE SEO PLAN & PACKAGE
Get An Affordable SEO Package


Book a discussion session with us to let us know about your requirements.
back
back
back
back
back
back
Getting the most appropriate and affordable package seems to be very difficult in this competitive online market. Webnet Pakistan offers transparent SEO pricing that is based on a cost-effective strategy.
We have made it very easy for you to get high exceptional services at very flexible rates. We completely understand the importance of powerful keyword research, the greatest SEO Audit, strong backlink, and result-oriented services. We offer the best monthly SEO Packages that include both SEO Gold Plan and SEO Advanced Plan. Pay for performance-based pricing and plans that are uniquely tailored to your business.
Technical SEO |
SEO Plan # 1USD 400per month |
SEO Plan # 2USD 600per month |
---|---|---|
Keywords Research & Analysis | Yes | Yes |
Keywords Volume Checking | Yes | Yes |
301 Redirection | Yes | Yes |
Google Business Account Setup | Yes | Yes |
Google Search Console Setup | Yes | Yes |
Website Technical Errors Resolution | Yes | Yes |
Proper Sitemap Submission | Yes | Yes |
Google Analytics Setup and Monitoring | Yes | Yes |
Schema Markup Implementation | Yes | Yes |
Robots.txt Insertion | Yes | Yes |
URL re-structuring (If needed) | Yes | Yes |
Necessary Pages Redirections | Yes | Yes |
Existing Content Optimization | Yes | Yes |
Optimized Meta Tags Writing | Yes | Yes |
Headings Optimization | Yes | Yes |
Website Speed Optimization | Yes | Yes |
Number of Pages Optimization | 10 Pages | 25 Pages |
Blogs Writing and Optimization per month | 2 Blogs | 3 Blogs |
Monthly Reporting with Keywords Position | Yes | Yes |
Allocated Working Hours Per day | 2 hours | 3 hours |
Expected Results | ||
All Keywords Position (2nd Month) | 40th Position | 40th Position |
3rd Month | 30th Position | 30th Position |
5th Month | 20th Position | 20th Position |
7th Month | Top 10 | Top 10 |
8th Month | Top 5 | Top 5 |
Technical SEO |
SEO Plan # 1USD 400per month |
SEO Plan # 2USD 600per month |
---|---|---|
Keywords Research & Analysis | Yes | Yes |
Keywords Volume Checking | Yes | Yes |
301 Redirection | Yes | Yes |
Google Business Account Setup | Yes | Yes |
Google Search Console Setup | Yes | Yes |
Website Technical Errors Resolution | Yes | Yes |
Proper Sitemap Submission | Yes | Yes |
Google Analytics Setup and Monitoring | Yes | Yes |
Schema Markup Implementation | Yes | Yes |
Robots.txt Insertion | Yes | Yes |
URL re-structuring (If needed) | Yes | Yes |
Necessary Pages Redirections | Yes | Yes |
Existing Content Optimization | Yes | Yes |
Optimized Meta Tags Writing | Yes | Yes |
Headings Optimization | Yes | Yes |
Website Speed Optimization | Yes | Yes |
Number of Pages Optimization | 10 Pages | 25 Pages |
Blogs Writing and Optimization per month | 2 Blogs | 3 Blogs |
Monthly Reporting with Keywords Position | Yes | Yes |
Allocated Working Hours Per day | 2 hours | 3 hours |
Expected Results | ||
All Keywords Position (2nd Month) | 40th Position | 40th Position |
3rd Month | 30th Position | 30th Position |
5th Month | 20th Position | 20th Position |
7th Month | Top 10 | Top 10 |
8th Month | Top 5 | Top 5 |
Technical SEO |
SEO Plan # 1USD 400per month |
SEO Plan # 2USD 600per month |
---|---|---|
Keywords Research & Analysis | Yes | Yes |
Keywords Volume Checking | Yes | Yes |
301 Redirection | Yes | Yes |
Google Business Account Setup | Yes | Yes |
Google Search Console Setup | Yes | Yes |
Website Technical Errors Resolution | Yes | Yes |
Proper Sitemap Submission | Yes | Yes |
Google Analytics Setup and Monitoring | Yes | Yes |
Schema Markup Implementation | Yes | Yes |
Robots.txt Insertion | Yes | Yes |
URL re-structuring (If needed) | Yes | Yes |
Necessary Pages Redirections | Yes | Yes |
Existing Content Optimization | Yes | Yes |
Optimized Meta Tags Writing | Yes | Yes |
Headings Optimization | Yes | Yes |
Website Speed Optimization | Yes | Yes |
Number of Pages Optimization | 10 Pages | 25 Pages |
Blogs Writing and Optimization per month | 2 Blogs | 3 Blogs |
Monthly Reporting with Keywords Position | Yes | Yes |
Allocated Working Hours Per day | 2 hours | 3 hours |
Expected Results | ||
All Keywords Position (2nd Month) | 40th Position | 40th Position |
3rd Month | 30th Position | 30th Position |
5th Month | 20th Position | 20th Position |
7th Month | Top 10 | Top 10 |
8th Month | Top 5 | Top 5 |